Information available from Harwich Town Council under the model publication scheme.
The following publications can be downloaded in PDF format
The following publications are available at the Guildhall, Harwich
Information to be published | How the information can be obtained | Cost |
---|---|---|
Class1 – Who we are and what we do (Organisational information, structures, locations and contacts) This will be current information only N.B. Councils should already be publishing as much information as possible about how they can be contacted. |
Website hard copy – contact Clerk | Free |
Who’s who on the Council and its Committees | Website hard copy – contact Clerk | Free |
Contact details for Parish Clerk and Council members (named contacts where possible with telephone number and email address (if used) | Website hard copy – contact Clerk | Free |
Location of main Council office and accessibility details | Website hard copy – contact Clerk | Free |
Staffing structure | Hard copy – contact Clerk | Free |
Class 2 – What we spend and how we spend it (Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit) Current and previous financial year as a minimum |
Website – hard copy – contact Clerk | Free / 20p sheet |
Annual return form and report by auditor | Hard copy – contact Clerk | 20p sheet |
Finalised budget | Hard copy – contact Clerk | 20p sheet |
Precept | Hard copy – contact Clerk | 20p sheet |
Borrowing Approval letter | None | |
Financial Standing Orders and Regulations | Hard copy – contact Clerk | 20p sheet |
Grants given and received | Hard copy – contact Clerk | 20p sheet |
List of current contracts awarded and value of contract | Hard copy – contact Clerk | 20p sheet |
Members’ allowances and expenses | Hard copy – contact Clerk | 20p sheet |
Class 3 – What our priorities are and how we are doing Strategies and plans, performance indicators, audits, inspections and reviews |
||
Parish Plan (current and previous year as a minimum) | N/A | |
Annual Report to Parish or Community Meeting (current and previous year as a minimum) | N/A | |
Quality status | N/A | |
Local charters drawn up in accordance with DCLG guidelines | N/A | |
Class 4 – How we make decisions (Decision making processes and records of decisions) Current and previous council year as a minimum |
||
Timetable of meetings (Council, any committee/sub-committee meetings and parish meetings) | Website (diary) hard copy | Free |
Agendas of meetings (as above) | Website – hard copy – contact Clerk | Free / 20p sheet |
Minutes of meetings (as above) – nb this will exclude information that is properly regarded as private to the meeting. | Website – hard copy – contact Clerk | Free / 20p sheet |
Reports presented to council meetings – nb this will exclude information that is properly regarded as private to the meeting. | Hard copy – contact Clerk | 20p sheet |
Responses to consultation papers | Hard copy – contact Clerk | 20p sheet |
Responses to planning applications | Hard copy – contact Clerk | 20p sheet |
Bye-laws | N/A | |
Class 5 – Our policies and procedures (Current written protocols, policies and procedures for delivering our services and responsibilities) Current information only |
||
Policies and procedures for the conduct of council business:Procedural standing ordersCommittee and sub-committee terms of reference Delegated authority in respect of officers Code of Conduct | Hard copy – contact Clerk Hard copy – contact Clerk Hard copy – contact Clerk Hard copy – contact Clerk | All 20p sheet |
Policies and procedures for the provision of services and about the employment of staff: Internal policies relating to the delivery of services Equality and diversity policy Health and safety policy Recruitment policies (including current vacancies)Policies and procedures for handling requests for information Complaints procedures (including those covering requests for information and operating the publication scheme) | Hard copy – contact Clerk Hard copy – contact Clerk Hard copy – contact Clerk Hard copy – contact Clerk Hard copy – contact Clerk Hard copy – contact Clerk | All 20p sheet |
Information security policy | Hard copy – contact Clerk | 20p sheet |
Records management policies (records retention, destruction and archive) | Hard copy – contact Clerk | 20p sheet |
Data protection policies | Hard copy – contact Clerk | 20p sheet |
Schedule of charges for the publication of information | Hard copy – contact Clerk | 20p sheet |
Class 6 – Lists and Registers Currently maintained lists and registers only |
Hard copy or website; (some information may only be available by inspection) | |
Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | N/A | |
Assets Register | Hard copy – contact Clerk | 20p sheet |
Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | Hard copy – contact Clerk | 20p sheet |
Register of members’ interests | Hard copy – contact Clerk | 20p sheet |
Register of gifts and hospitality | Hard copy – contact Clerk | 20p sheet |
Class 7 – The services we offer (Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only |
Hard copy or website; (some information may only be available by inspection) | |
Allotments | Website | Free |
Parks, playing fields and recreational facilities | Hard copy – contact Clerk | 20p sheet |
Contact details:
Clerk to the Council
The Guildhall
Church Street
Harwich
Essex CO12 3DS
Telephone: 01255 507211
Email: info@harwichtowncouncil.co.uk
Schedule of Charges
This describes how the charges have been arrived at and should be published as part of the guide.
Type of charge | DESCRIPTION | BASIS OF CHARGE |
---|---|---|
Disbursement cost | Photocopying @ 20p per sheet (black & white) | Actual cost: 10p/sheet |
Postage | Actual cost of Royal Mail standard 2nd class | |
Other | Administration costs | Actual cost: 10p/sheet |
* the Actual Cost incurred by the public authority